Brand Name of Home Pregnancy Test | hCG Level Required | Single | Double | Method of Testing |
Clearblue | 50 | $11 - 23 | $15 - 30 | Midstream |
Crystal Clear | 25 | $15 - 18 | $25 - 26 | Midstream |
Crystal Clear | 25 | $14 - 15 | $17 - 19 | Collect urine |
Discover | 15 | $14 - 19 | $17 - 26 | Midstream |
First Response | 25 | $ 6 - 8 | - | Collect urine |
QuickCard | 25 | $12 -17 | $19 - 20 | Midstream |
QuickStick | 25 | $10 -15 | $18 - 19 | Collect urine |
The prices in the above table were found by surveying a group of online stores, pharmacies and supermarkets.
We found that prices varied dramatically; as a general overview, supermarkets were cheapest, followed by online stores, and the pharmacies were most expensive.
If you use an online store you would then need to factor in the cost of delivery and the time delay in getting your test kit.
If you want to know the result quickly, it might be better to nip down the road to your local pharmacy or supermarket!
No comments:
Post a Comment